Egyptian Men Players Ranking
Egyptian Men Players Ranking
Last Updated At:  Order | PLAYER'S NAME | CURRENT TEAM RELATED | CURRENT SCORE | LAST SCORE |
---|---|---|---|---|
1 | Mohamed Nasr | Gezira Sporting Club | 445 | - |
2 | Amr El Ebiary | Egyptian Shooting Club | 405 | - |
3 | Yasser Sayed | El Zohour Sporting Club | 360 | - |
4 | Khaled Kamel | Gezira Sporting Club | 345 | - |
5 | Mohamed Taha | El Zohour Sporting Club | 335 | - |
6 | Mostafa Neza | Egyptian Shooting Club | 335 | - |
7 | Hamy Arian | Heliopolis El Shorouk Club | 330 | - |
8 | Mohamed Walid | Egyptian Shooting Club | 295 | - |
9 | Yasser Fathy | Heliopolis El Shorouk Club | 285 | - |
10 | Ahmed Nasr | Gezira Sporting Club | 270 | - |
11 | Omar Fahmy | Heliopolis El Shorouk Club | 270 | - |
12 | Ahmed Al Mahdy | Egyptian Shooting Club | 240 | - |
13 | Mohamed Karem | El Zohour Sporting Club | 230 | - |
14 | Ayman Nagah | Nasr City Club | 230 | - |
15 | Hesham Abu Esbaa | Gezira Sporting Club | 220 | - |
16 | Naguib Hossam | Sporting Club | 210 | - |
17 | Karim Ghamry | El Zohour Sporting Club | 210 | - |
18 | Sherif El Tarahony | Smouha Sporting Club | 200 | - |
19 | Bassem Bahgat | Nasr City Club | 195 | - |
20 | Mostafa Essa | Smouha Sporting Club | 190 | - |
21 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
22 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
23 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
24 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
25 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
26 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
27 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
28 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
29 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
30 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
31 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
32 | XXXXX XXXXXXXX | YYYYYYY YYYYYYYYYY YYYYY | FFF | - |
Egyptian Women Players Ranking
Egyptian Women Players Ranking
Last Updated At:  Order | PLAYER'S NAME | CURRENT TEAM RELATED | CURRENT SCORE | LAST SCORE |
---|---|---|---|---|
1 | Soha Mostafa | Heliopolis El Shorouk Club | 395 | - |
2 | Pauline Salib | Gezira Sporting Club | 305 | - |
3 | Amany Hassan | Gezira Sporting Club | 280 | - |
4 | Abeer Mostafa | Egyptian Shooting Club | 275 | - |
5 | Noha Mamdouh | El Zohour Sporting Club | 240 | - |
6 | Maram Nabil | Sporting Club | 225 | - |
7 | Perihan Elwy | El Zohour Sporting Club | 220 | - |
8 | Jana Mohamed | Egyptian Shooting Club | 215 | - |
9 | May Aly Maher | Sporting Club | 195 | - |
10 | Shadin Okasha | Nasr City Club | 190 | - |
11 | Samah Youssef | El Tayaran Club | 190 | - |
12 | Hala Hossam | El Zohour Shooting Club | 180 | - |
13 | Mahitab Abu El Seoud | Heliopolis El Shorouk Club | 170 | - |
14 | XXXXXXX XXXXXX | YYYYYYYY YYYYYYYYY | FFF | - |
14 | XXXXXXX XXXXXX | YYYYYYYY YYYYYYYYY | FFF | - |
15 | XXXXXXX XXXXXX | YYYYYYYY YYYYYYYYY | FFF | - |
16 | XXXXXXX XXXXXX | YYYYYYYY YYYYYYYYY | FFF | - |
International Ranking
International Ranking
Last Updated At:  Order | PLAYER'S NAME | COUNTRY | MAX DGRADE | GAMES | WINS | %WINS |
---|---|---|---|---|---|---|
1 | ROBERT FLETCHER | AUSTRALIA | 2658 | 60 | 56 | 93 |
2 | MOHAMED NASR | EGYPT | 2644 | 45 | 35 | 78 |
3 | REG BAMFORD | SOUTH AFRICA | 2634 | 62 | 50 | 81 |
4 | AHMED ELMAHDY | EGYPT | 2587 | 36 | 31 | 86 |
5 | YASSER SAYED | EGYPT | 2567 | 40 | 34 | 85 |
6 | HAMY ERIAN | EGYPT | 2565 | 49 | 36 | 73 |
7 | MOHAMED KAREM | EGYPT | 2544 | 66 | 48 | 73 |
8 | JOHN-PAUL MOBERLY | ENGLAND | 2534 | 34 | 22 | 65 |
9 | KHALED KAMEL | EGYPT | 2526 | 32 | 25 | 78 |
10 | MOSTAFA NEZAR | EGYPT | 2513 | 41 | 29 | 71 |
11 | AHMED NASR | EGYPT | 2510 | 51 | 34 | 67 |
12 | SOHA MOSTAFA | EGYPT | 2503 | 145 | 117 | 81 |
13 | MOHAMED TAHA | EGYPT | 2502 | 21 | 15 | 71 |
14 | STEPHEN MULLINER | ENGLAND | 2501 | 135 | 48 | 71 |
15 | XXXXXX XXXXXXXX | YYYYY | ZZZZ | FF | HH | KK |
16 | XXXXXX XXXXXXXX | YYYYY | ZZZZ | FF | HH | KK |
Under 21s International Ranking
Under 21s International Ranking
Last Updated At:  Order | PLAYER'S NAME | COUNTRY | MAX DGRADE | GAMES | WINS | %WINS |
---|---|---|---|---|---|---|
1 | ASTON WADE | ENGLAND | 2451 | 145 | 102 | 70 |
2 | FAWZY HELMY | EGYPT | 2437 | 64 | 52 | 81 |
3 | JACK GOOD | ENGLAND | 2415 | 63 | 50 | 79 |
4 | LEVI FRANKS | NEW ZEALAND | 2332 | 83 | 68 | 82 |
5 | JOSH WINTER | NEW ZEALAND | 2317 | 73 | 53 | 73 |
6 | CALLUM JOHNSON | ENGLAND | 2299 | 82 | 46 | 52 |
7 | NADINE ELMENOUFY | EGYPT | 2288 | 21 | 13 | 63 |
8 | JANA MOHAMED | EGYPT | 2248 | 121 | 71 | 59 |
9 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
10 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
11 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
12 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
13 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
14 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
15 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
16 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
Over 50s International Ranking
Over 50s International Ranking
Last Updated At:  Order | PLAYER'S NAME | COUNTRY | MAX DGRADE | GAMES | WINS | %WINS |
---|---|---|---|---|---|---|
1 | REG BAMFORD | SOUTH AFRICA | 2643 | 63 | 50 | 81 |
2 | AHMED ELMAHDY | EGYPT | 2587 | 36 | 31 | 86 |
3 | STEPHEN MULLINER | ENGLAND | 2501 | 135 | 98 | 73 |
4 | JENNY CLARKE | NEW ZEALAND | 2332 | 83 | 68 | 82 |
5 | OMAR FAHMY | EGYPT | 2427 | 53 | 38 | 74 |
6 | DANNY HUNEYCUTT | USA | 2408 | 14 | 12 | 86 |
7 | SHERIF ABDELWAHAB | USA | 2405 | 21 | 18 | 86 |
8 | YASSER FATHY | EGYPT | 2393 | 48 | 33 | 69 |
9 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
10 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
11 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
12 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
13 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
14 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
15 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |
16 | XXXXX XXXXXX | YYYYYY | FFFF | KKK | SSS | ZZ |